Operational
All systems operational
No active incidents and nothing scheduled.
Upcoming Scheduled Outages
| Start Date | Status | Event | Duration | |
|---|---|---|---|---|
22 Sep 2026, 8:00 PM | Scheduled | Scheduled Outage | 8 hours |
Health Incidents
Current and historic health incidents that have affected Fiskil products for this institution
| Start Date | Status | Event | Duration | |
|---|---|---|---|---|
21 Jun 2026, 9:45 AM | Scheduled | Scheduled Outage | 4 hours 15 minutes | |
11 Jun 2026, 10:00 PM | Scheduled | Scheduled Outage | 2 hours | |
31 May 2026, 10:00 AM | Scheduled | Scheduled Outage | 4 hours | |
1 May 2026, 1:30 PM | Scheduled | Scheduled Outage | 2 hours | |
18 Apr 2026, 2:00 PM | Scheduled | Scheduled Outage | 3 hours 30 minutes | |
21 Mar 2026, 2:00 PM | Scheduled | Scheduled Outage | 3 hours 30 minutes | |
12 Mar 2026, 6:30 PM | Scheduled | Scheduled Outage | 3 hours | |
10 Mar 2026, 12:00 AM | Scheduled | Scheduled Outage | 4 hours |
Products
© Fiskil 2026. All rights reserved.