Operational
All systems operational
No active incidents and nothing scheduled.
Upcoming Scheduled Outages
No upcoming scheduled outages
Health Incidents
Current and historic health incidents that have affected Fiskil products for this institution
| Start Date | Status | Event | Duration | |
|---|---|---|---|---|
24 May 2026, 12:15 AM | Scheduled | Scheduled Outage | 3 hours 45 minutes | |
20 May 2026, 6:00 PM | Scheduled | Scheduled Outage | 2 hours | |
18 May 2026, 7:15 PM | Scheduled | Scheduled Outage | 15 minutes | |
20 Apr 2026, 7:00 PM | Scheduled | Scheduled Outage | 1 hour | |
18 Apr 2026, 12:30 AM | Scheduled | Scheduled Outage | 2 hours 30 minutes | |
22 Mar 2026, 1:15 AM | Scheduled | Scheduled Outage | 4 hours 15 minutes | |
5 Mar 2026, 8:00 PM | Scheduled | Scheduled Outage | 3 hours | |
26 Feb 2026, 8:00 PM | Scheduled | Scheduled Outage | 3 hours |
Products
© Fiskil 2026. All rights reserved.